We find jargon and the use of acronyms very challenging. Recently I was in a meeting with doctors and they were talking about the important role NUMS play in medical education. Only, I thought they said 'nuns' and was terribly confused. It was a useful reminder of the difficulty acronyms pose for consumers in the health system.
Here's a recent collection that has been flying around our committees.
| ACTPAS | ACT Patient Administration System |
| ADON | Assistant Director of Nursing |
| ANU | Australian National University |
| APFPM | Asia Pacific Federation of Project Management |
| ATSI | Aboriginal and Torres Strait Islander |
| B&I | Business and Infrastructure |
| CACHS | Cancer, Ambulatory and Community Health |
| CALD | Culturally and Linguistically Diverse |
| CC | Critical Care |
| CHCACT | Calvary Health Care ACT |
| CHHS | Canberra Hospital and Health Services |
| CSS | Clinical Support Services |
| CT | Computed Tomography |
| DDG | Deputy Director-General |
| DG | Director-General |
| DHP | Dental Health Program |
| DON | Director of Nursing |
| DRGs | Diagnosis Related Groups system |
| EC | Executive Council |
| EDC ED | Executive Directors Council Emergency Department or Executive Director |
| EHCR | E-Health and Clinical Records |
| ENT | Ear, Nose and Throat |
| GP | General Practitioner |
| HAI | Healthcare Associated Infections |
| HCCA | Health Care Consumers' Association |
| HIP | Health Infrastructure Program |
| IARM | Internal Audit and Risk Management |
| ICT | Information and Communication Technology |
| ICU | Intensive Care Unit |
| IDC | In Dwelling Catheter |
| IHI | Individual Health Care Identifier (National) |
| ILC | Independent Living Centre |
| JMO | Junior Medical Officer |
| LCMHC | Little Company of Mary Health Care |
| LHN | Local Hospital Network |
| MHJHADS | Mental Health, Justice Health & Alcohol & Drug Service |
| MOSU | Medical Officer Support Unit |
| MRI | Magnetic Resonance Imaging |
| MRO | Multi-Resistant Organisms |
| NATA | National Association of Testing Authority |
| NBHF | Ngunnawal Bush Healing Farm |
| NICU | Neonatal Intensive Care Unit |
| NICUCAM | Neonatal Intensive Care Web Camera Project |
| NSQHSS | National Safety and Quality Health Service Standards |
| NSW | New South Wales |
| PCEHR | Personnally Controlled Electronic Health Record |
| PET | Positron Emission Tomography |
| PGR | Policy and Government Relations |
| PH | Population Health |
| PIB | Performance Information Branch |
| PMI | Patient Master Index |
| PSSB | People, Strategy & Services Branch |
| QI | Quality Improvement |
| QSB | Quality and Safety Branch |
| RACC | Rehabilitation, Aged & Community Care |
| RCPA | The Royal College of Pathologists of Australia |
| RISPACS | Radiation Information and Picture Archive and Communication System |
| SCP | Service and Capital Planning |
| SDU | Staff Development Unit |
| SIDS | Sudden Infant Death Syndrome |
| SOH | Surgery and Oral Health |
| SOP | Standard Operating Procedure |
| TCH | Canberra Hospital |
| WYC | Women’s, Youth and Children |
Darlene Cox
Executive Director